YLG Type Coal Biomass Thermal Oil Boiler Vertical Organic Heat Carrier Furnace
Contact Persoon : LI
Telefoonnummer : +86 13861879136
WhatsApp : +8613861879136
| Min. bestelaantal : | 1 | Prijs : | Bespreekbaar |
|---|---|---|---|
| Verpakking Details : | Er worden verschillende verpakkingsmethoden toegepast, afhankelijk van de verschillende vervoerswijz | Levertijd : | 30 dagen |
| Betalingscondities : | L/C, D/A, D/P, T/T |
| Plaats van herkomst: | China | Merknaam: | Xinjie |
|---|
|
Gedetailleerde informatie |
|||
| Toepasselijke brandstof: | Biomassa deeltjes | Stoom Capaciteit: | 10 ton, 10 tph, 700 pk, 10 ton per uur |
|---|---|---|---|
| Verbrandingstechnologie: | Roosterverbranding of wervelbed | Efficiëntie: | 85% - 92% |
| Warmtevermogen: | 2,8-2,9 MW | Ontstekingstype: | Automatische elektrische ontsteking |
| Brandstoftype: | Houtpellets, houtsnippers, landbouwresten | Asverwijdering: | Automatisch of handmatig |
| Toepasselijke industrie: | Verwarming, hotels, scholen, ziekenhuizen | Druk: | Lage druk |
| Markeren: | 10TPH Thermal Oil Boiler,10 Ton Thermal Oil Boiler,700BHP oil boiler |
||
Productomschrijving
| Boiler Model | YL(W)S0.18-0.8/320/297-Y(Q) | YL(W)S0.35-0.8/320/306-Y(Q) | YL(W)S0.47-0.8/320/306-Y(Q) | YL(W)S0.7-0.8/320/301-Y(Q) | YL(W)S0.96-0.8/320/305-Y(Q) | YL(W)S1.2-0.8/320/301-Y(Q) | YL(W)S1.4-0.8/320/297-Y(Q) |
|---|---|---|---|---|---|---|---|
| Rated Thermal Power (KW) (*10⁴ kcal/h) | 15 | 30 | 40 | 60 | 80 | 100 | 125 |
| Design Efficiency (%) | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 |
| Working Pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Maximum Medium Temperature (℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Internal Medium Volume (m³) | 0.2 | 0.4 | 0.5 | 0.6 | 0.8 | 1.1 | 1.2 |
| Medium Circulation Rate (m³/h) | 12.5 | 40 | 60 | 60 | 100 | 100 | 100 |
| Inlet/Outlet Diameter (DN) | 50 | 80 | 100 | 100 | 125 | 125 | 125 |
| Installed Capacity (KW) | 10 | 14.5 | 18 | 18 | 28 | 38 | 50 |
| Overall Dimension Length - Horizontal (m) | 4 | 5.5 | 6.2 | 6.8 | 7.2 | 8.6 | 9.2 |
| Overall Dimension Length - Vertical (m) | 3.3 | 3.8 | 3.8 | - | - | - | - |
| Overall Dimension Width - Horizontal (m) | 2.2 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 |
| Overall Dimension Width - Vertical (m) | 2.4 | 2.26 | 2.26 | - | - | - | - |
| Overall Dimension Height - Horizontal (m) | 4.6 | 7.7 | 5.7 | 5.8 | 7.3 | 5.8 | 6.2 |
| Overall Dimension Height - Vertical (m) | 2.7 | 3.8 | 6.2 | - | - | - | - |
Ga Uw Bericht in