Horizontal Thermal Oil Boiler YWL Type Coal Biomass Organic Heat Carrier Furnace
Basic Properties
Place of Origin:
China
Brand Name:
Xinjie
Trading Properties
Minimum Order Quantity:
1
Price:
Negotiable
Payment Terms:
L/C,D/A,D/P,T/T
Specifications
| Safetyfeatures: | Over-temperature Protection, Pressure Relief Valve, Flame Failure Detection | Operatingtemperaturerange: | Up To 350°C - 400°C |
| Productname: | Organic Heat Carrier (Thermal Oil Boiler) | Controlsystem: | Automatic Temperature And Pressure Control |
| Material: | Carbon Steel Or Stainless Steel With Corrosion-resistant Lining | Installationtype: | Horizontal Or Vertical Configuration |
| Operatingpressure: | Atmospheric Or Slightly Above Atmospheric Pressure | Heatcarrier: | Organic Heat Transfer Fluid |
| Capacityrange: | 0.5 To 20 Tons Per Hour (varies By Model) | Heatoutput: | 100 KW To Several MW |
| High Light: | Horizontal Thermal Oil Boiler,Thermal Oil Boiler Biomass,100kW thermal boiler |
||
Product Description
YWL Type Coal (Biomass) Horizontal Organic Heat Carrier Furnace
Product Overview
The YWL series coal (biomass) horizontal organic heat carrier boilers are assembled forced circulation chain grate boilers designed for efficient industrial heating applications.
- Front boiler section features closely arranged double-shaped tubes forming the radiant heating surface
- Rear convection section with serpentine tube bundles for optimal heat exchange
- Modular assembly design with upper body and lower chain grate for quick installation
- Double closely arranged tubes provide adequate heating surface and reduce tube surface heat load
- Optimized medium flow from low to high prevents gas retention in the system
Industrial Applications
This thermal oil boiler is widely used in industries requiring stable high-temperature heating, including chemical processing, textile manufacturing, food processing, paper production, rubber and plastic industries, and building materials. Ideal for processes such as drying, heating, curing, molding, and distillation.
Technical Specifications
| Boiler Model | Rated Thermal Output (*10⁴ kcal/h) | Design Efficiency % | Working Pressure MPa | Max Working Temperature ℃ | Medium Circulation Rate m³/h | Main Pipe Diameter DN | Installed Capacity kW | Internal Medium Volume m³ |
|---|---|---|---|---|---|---|---|---|
| YWL1.6-AI (SCI) | 160 | >85 | 0.8 | 320 | 160 | 150 | 75 | 2 |
| YWL2.0-AI (SCI) | 200 | >85 | 0.8 | 320 | 160 | 150 | 77 | 2.3 |
| YWL2.5-AI (SCI) | 250 | >85 | 0.8 | 320 | 200 | 200 | 100 | 3 |
| YWL3.0-AI (SCI) | 300 | >85 | 0.8 | 320 | 200 | 200 | 100 | 3.5 |
| YWL3.5-AI (SCI) | 350 | >85 | 0.8 | 320 | 200 | 200 | 120 | 4.1 |
| YWL4.0-AI (SCI) | 400 | >85 | 0.8 | 320 | 260 | 200 | 140 | 4.7 |
| YWL4.5-AI (SCI) | 500 | >85 | 0.8 | 320 | 300 | 250 | 175 | 6 |
| YWL5.0-AI (SCI) | 600 | >85 | 0.8 | 320 | 340 | 250 | 215 | 7 |
| YWL6.0-AI (SCI) | 700 | >85 | 0.8 | 320 | 400 | 300 | 215 | 8.2 |
| YWL7.0-AI (SCI) | 800 | >85 | 0.8 | 320 | 520 | 350 | 270 | 9.5 |
| YWL8.0-AI (SCI) | 900 | >85 | 0.8 | 320 | 600 | 350 | 315 | 12 |
| YWL9.0-AI (SCI) | 1000 | >85 | 0.8 | 320 | 600 | 400 | 380 | 14 |
| YWL10.4-AI (SCI) | 1200 | >85 | 0.8 | 320 | 800 | 400 | 460 | 16 |
| YWL12.5-AI (SCI) | 1400 | >85 | 0.8 | 320 | 800 | 400 | 480 | 18 |
| YWL14.0-AI (SCI) | 1500 | >85 | 0.8 | 320 | 1000 | 400 | 540 | 19 |
| YWL17.5-AI (SCI) | 1800 | >85 | 0.8 | 320 | 1200 | 400 | 540 | 19 |
Fuel Compatibility: All models support bituminous coal and biomass fuels
Key Advantages
- High thermal efficiency (>85%) with advanced heat transfer design
- Uniform heat distribution and stable operation for improved production efficiency
- Low-pressure operation minimizes operational risks
- Horizontal structure enables easy maintenance and inspection
- Intelligent control features with multiple safety protection devices
- Durable construction materials extend service life and reduce maintenance
- Flexible fuel options (coal and biomass) lower operating costs
Global Market Presence
The YWL Type Organic Heat Carrier Thermal Oil Boiler is widely exported to Asia, Europe, Africa, and South America. With increasing global demand for clean and efficient heating solutions, this boiler has become a preferred choice for industries aiming to achieve energy efficiency and environmental sustainability.
The YWL Type Coal Biomass Horizontal Organic Heat Carrier Furnace is a reliable, efficient, and eco-friendly thermal oil boiler designed to meet the needs of modern industries worldwide.