YLG Type Coal Biomass Thermal Oil Boiler Vertical Organic Heat Carrier Furnace
Osoba kontaktowa : LI
Numer telefonu : +86 13861879136
WhatsApp : +8613861879136
| Minimalne zamówienie : | 1 | Cena : | Zbywalny |
|---|---|---|---|
| Szczegóły pakowania : | W zależności od różnych środków transportu przyjmuje się różne metody pakowania. | Czas dostawy : | 30 dni |
| Zasady płatności : | L/C, D/A, D/P, T/T |
| Miejsce pochodzenia: | Chiny | Nazwa handlowa: | Xinjie |
|---|
|
Szczegóły informacji |
|||
| Ciśnienie projektowe: | Niskie ciśnienie 0,4 MPa do 2,5 MPa | Obowiązujące paliwo: | Cząsteczki biomasy |
|---|---|---|---|
| Wydajność projektowania: | Wysoka wydajność powyżej 80% | Magazynowanie paliwa: | Zintegrowane opcje silosu lub przechowywania zewnętrznego |
| Rodzaj paliwa: | Pelety drzewne, zrębki drzewne, pozostałości rolnicze | Typ instalacji: | Instalacja wewnątrz lub na zewnątrz |
| Technologia spalania: | Palenie rusztowe, złoże fluidalne | Struktura: | Kotł wodny |
| Interwał konserwacji: | Co 2000 godzin pracy | Ciśnienie robocze: | 10 barów do 25 barów |
| Podkreślić: | 0.4Mpa Thermal Oil Boiler,2.5Mpa Thermal Oil Boiler,25 Bar thermal boiler |
||
opis produktu
YLL series organic heat carrier furnaces are assembled forced circulation vertical coal-fired and biomass-fired boilers designed for industrial heating applications.
This organic heat carrier thermal oil boiler is widely used in industries requiring stable high-temperature heating, including:
Ideal for processes such as drying, heating, molding, and distillation with adaptability to different fuels.
| Boiler Model | Rated Thermal Output (*10⁴ kcal/h) | Design Efficiency | Working Pressure (Mpa) | Max Working Temperature (°C) | Medium Circulation Rate (m³/h) | Main Pipe Diameter (DN) | Installed Capacity (kw) | Applicable Fuel |
|---|---|---|---|---|---|---|---|---|
| YLG0.18-0.8/320/297-SCI(AII) | 15 | >85% | 0.8 | 320 | 12.5 | 65 | 8.5 | Biomass, Bituminous Coal |
| YLG0.24-0.8/320/308-SCI(AII) | 20 | >85% | 0.8 | 320 | 32 | 65 | 15 | Biomass, Bituminous Coal |
| YLG(L)0.35-0.8/320/306-SCI(AII) | 30 | >85% | 0.8 | 320 | 40 | 80 | 15(18) | Biomass, Bituminous Coal |
| YLG(L)0.47-0.8/320/306-SCI(AII) | 40 | >85% | 0.8 | 320 | 60 | 100 | 20(24) | Biomass, Bituminous Coal |
| YLG(L)0.7-0.8/320/306-SCI(AII) | 60 | >85% | 0.8 | 320 | 80 | 100 | 25(28) | Biomass, Bituminous Coal |
| YLG(L)1-0.8/320/305-SCI(AII) | 80 | >85% | 0.8 | 320 | 100 | 125 | 40(45) | Biomass, Bituminous Coal |
| YLG(L)1.2-0.8/320/301-SCI(AII) | 100 | >85% | 0.8 | 320 | 100 | 125 | 48(53) | Biomass, Bituminous Coal |
| YLG(L)1.4-0.8/320/297-SCI(AII) | 120 | >85% | 0.8 | 320 | 100 | 125 | 55(60) | Biomass, Bituminous Coal |
| YLG(L)1.9-0.8/320/301-SCI(AII) | 160 | >85% | 0.8 | 320 | 160 | 150 | 73(80) | Biomass, Bituminous Coal |
High Thermal Efficiency: Optimized coil design and advanced combustion technology ensure stable heat output and reduced energy loss
Fuel Flexibility: Compatible with coal and biomass fuels for flexible fuel selection and lower operating costs
Enhanced Safety: Low-pressure operation minimizes risks compared to traditional steam boilers
Space-Saving Design: Vertical structure enables easy installation in compact spaces
Intelligent Control: Equipped with advanced control systems and multiple safety protections
Easy Maintenance: Simple structure with durable components ensures long service life and minimal downtime
The YLL Type Organic Heat Carrier Thermal Oil Boiler is widely exported to Asia, Europe, Africa, and South America. With increasing demand for clean and efficient energy systems, this boiler has become a preferred choice for industries seeking sustainable heating solutions worldwide.
This efficient, safe, and environmentally friendly thermal oil boiler is designed to meet the needs of modern global industries with reliable performance and operational excellence.
Wpisz swoją wiadomość