
Used in Poultry Farm 100Kg/h Diesel Oil Steam Generator Boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 | Price : | 10000USD-13000USD |
---|---|---|---|
Packaging Details : | The boiler is covered with a waterproof film and the transport package is a wooden box. | Delivery Time : | 15-30 days after payment received |
Supply Ability : | 1500 sets per year |
Place of Origin: | Henan Province, China | Brand Name: | Swet |
---|---|---|---|
Certification: | ISO9001 | Model Number: | YDZ0.5-0.7-Y |
Detail Information |
|||
Rated Evaporation: | 500kg/h | Full Load Light Diesel Oil Consumption: | 31.3Kg/h |
---|---|---|---|
Dimensions: | 2700*1600*2400mm | Steam Outlet: | DN32 |
Drain Valve: | DN25 | Water Intake: | DN25 |
Rated Pressure: | 0.7Mpa | Rated Steam Temperature: | 170℃ |
Thermal Efficiency: | 93% | Water Capacity: | <29L |
Style: | Horizontal | Design Fuel: | Oil |
Evaporation: | 350kw | Boiler Evaporation: | 300000Kcal |
Output: | Steam | The Calorific Value Of Light Diesel Oil: | 10300Kcal/kg |
Shipping Weight: | 3.6ton | ||
Highlight: | 500kg Gas Steam Generator,Diesel Gas Steam Generator,500kg diesel oil boiler |
Product Description
Item | Horizontal | ||||||
YDZ0.3-0.7-Y | YDZ0.4-0.7-Y | YDZ0.5-0.7-Y | YDZ0.8-0.7-Y | YDZ1.0-0.7-Y | |||
Rated evaporation | Kg/h | 300 | 400 | 500 | 800 | 1000 | |
Rated pressure | Mpa | 0.7 | |||||
Rated steam temperature | ℃ | 170 | |||||
Design thermal efficiency | % | 92 | |||||
Water capacity | L | <29 | |||||
Steam outlet | DN | 25 | 32 | 32 | 40 | 50 | |
Water intake | DN | 25 | 25 | 25 | 25 | 25 | |
Drain valve | DN | 25 | 25 | 25 | 25 | 25 | |
Dimensions | L | mm | 2400 | 2400 | 2700 | 2700 | 2800 |
W | mm | 1500 | 1500 | 1600 | 1600 | 1600 | |
H | mm | 1600 | 1800 | 2400 | 2400 | 2400 | |
Shipping weight | T | 1.9 | 2 | 3.6 | 3.7 | 3.8 | |
Full load light diesel oil consumption | Kg/h | 18.8 | 25 | 31.3 | 50 | 62.5 |
Enter Your Message