50kW-10MW Thermal Oil Boiler Integrated Skid Mounted Organic Heat Carrier Furnace
İlgili kişi : LI
Telefon numarası : +86 13861879136
whatsapp : +8613861879136
| Min sipariş miktarı : | 1 | Fiyat : | Pazarlık edilebilir |
|---|---|---|---|
| Ambalaj bilgileri : | Farklı taşıma modlarına göre farklı paketleme yöntemleri benimsenmektedir. | Teslim süresi : | 30Gün |
| Ödeme koşulları : | L/C,D/A,D/P,T/T |
| Menşe yeri: | Çin | Marka adı: | Xinjie |
|---|
|
Detay Bilgi |
|||
| Yeterlik: | %85 - %95 | Uygulanabilir yakıt: | biyokütle |
|---|---|---|---|
| Yakıt Nem İçeriği: | %20'nin altında | Kül Temizleme: | Otomatik veya manuel kül giderme sistemi |
| Yanma Teknolojisi: | Otomatik besleme ve yanma kontrolü | Malzeme: | Q345R çelik levha, yüksek kalite |
| Stil: | Yatay | Tasarım Basıncı: | düşük basınç 1,25Mpa, 2,0 Mpa2,5Mpa |
| Ateşleme türü: | Otomatik elektrikli ateşleme | Yakıt Depolama: | Entegre veya harici hazne/depolama sistemi |
| Vurgulamak: | Vertical Thermal Oil Boiler,Biomass Thermal Oil Boiler,1.25Mpa thermal boiler |
||
Ürün Açıklaması
YLG series organic heat carrier furnaces are assembled forced circulation vertical coal-fired and biomass-fired boilers featuring compact heat transfer surface structure and efficient thermal performance.
This organic heat carrier thermal oil boiler is designed for continuous high-temperature heat supply across various industrial processes:
| Boiler Model | Rated Thermal Output (*10⁴ kcal/h) | Design Efficiency | Working Pressure (MPa) | Max Working Temperature (°C) | Medium Circulation Rate (m³/h) | Fuel Consumption (kg/h) |
|---|---|---|---|---|---|---|
| YLG0.18-0.8/320/297-SCI(AII) | 15 | >85% | 0.8 | 320 | 12.5 | 45(36) |
| YLG0.24-0.8/320/308-SCI(AII) | 20 | >85% | 0.8 | 320 | 32 | 60(48) |
| YLG(L)0.35-0.8/320/306-SCI(AII) | 30 | >85% | 0.8 | 320 | 40 | 88(70) |
| YLG(L)0.47-0.8/320/306-SCI(AII) | 40 | >85% | 0.8 | 320 | 60 | 118(95) |
| YLG(L)0.7-0.8/320/306-SCI(AII) | 60 | >85% | 0.8 | 320 | 80 | 177(141) |
| YLG(L)1-0.8/320/305-SCI(AII) | 80 | >85% | 0.8 | 320 | 100 | 252(202) |
| YLG(L)1.2-0.8/320/301-SCI(AII) | 100 | >85% | 0.8 | 320 | 100 | 303(242) |
| YLG(L)1.4-0.8/320/297-SCI(AII) | 120 | >85% | 0.8 | 320 | 100 | 354(283) |
| YLG(L)1.9-0.8/320/301-SCI(AII) | 160 | >85% | 0.8 | 320 | 160 | 480(384) |
Applicable Fuel: Biomass, Bituminous Coal across all models
High Efficiency: Optimized heat exchange system and advanced combustion chamber design ensure superior thermal performance with design efficiency exceeding 85%.
Fuel Flexibility: Compatible with both coal and biomass fuels, providing cost savings and operational flexibility for diverse industrial applications.
Enhanced Safety: Low-pressure operation reduces risks compared to traditional steam boilers, with intelligent controls and multiple safety protection devices.
Space-Saving Design: Vertical configuration minimizes installation footprint and facilitates easy integration into existing production lines.
Easy Maintenance: Accessible structure and durable materials reduce downtime and extend equipment service life for long-term operational stability.
The YLG Type Organic Heat Carrier Furnace is extensively exported to Asia, Europe, Africa, and South America. With growing global demand for efficient and sustainable heating solutions, this thermal oil boiler has become the preferred choice for industries seeking to reduce environmental impact while improving energy efficiency.
This reliable, efficient, and eco-friendly organic heat carrier thermal oil boiler is engineered to meet the demanding heating requirements of modern industrial operations worldwide.
Mesajınız Girin