300kg 0.7Mpa 1.0Mpa 1.2Mpa industrial heating gas fired steam boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | Negotiation |
---|---|---|---|
Packaging Details : | The boiler in nude package, but covered with water-proof covering, accessories in plywood case or tin case, this can be changed as your requirements | Delivery Time : | Within 30 days after payment |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement | Supply Ability : | 1700 Set/Sets Per Year |
Place of Origin: | Henan China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | CWNS1.4-85/60-Q(Y) |
Detail Information |
|||
Rated Thermal Power: | 4.2MW | Water Temperature: | 85℃ |
---|---|---|---|
Return Water Temperature: | 60℃ | Air Consumption: | 157Nm³/h |
Power Consumption: | 13KW | Transport Dimensions: | 9880x2020x3250mm |
Rated Evaporation: | 6T | Design Efficiency: | Light Oil: 95.14% Natural Gas: 95.25% |
High Light: | oil steam boiler,industrial electric steam boiler |
Product Description
4.2MW Fully Automatic Industrial Steam Boiler Oil Fule For Chemical Plant
Product Details
1. Higher working temperature shall be obtained under lower operating pressure.
2. Steady heating and accurate temperature adjustment shall be performed.
3. Under each grade loading,the thermal efficiency shall remain in a high level.
4. The boiler shall save power,water,as well as investment.
High thermal efficiency
100% corrugated furnace and spirally corrugated tube, can absorb flame heat effectively, thermal efficiency can be more than 96%.
High welding quality
Main boiler welding joint are heat treated to remove the stress ensures the welding quality. Automatic welding facilities guarantee the 100% passing rate of flaw detection.
CWNS series of automatic gas (oil) atmospheric water heat boiler products selection table | ||||||
Hot water boiler model | Rated thermal power | Water temperature | Return water temperature | Air consumption | Power consumption | Transport dimensions |
Unit | MW | ℃ | ℃ | Nm³/h | KW | mm(long x wide x high) |
CWNS4.2-85/60-Q(Y) | 4.2 | 85 | 60 | 460 | 13 | 9880x2020x3250 |
CWNS3.5-85/60-Q(Y) | 3.5 | 85 | 60 | 410 |
13 |
4400x2300x2600 |
CWNS2.8-85/60-Q(Y) | 2.8 | 85 | 60 | 310.6 | 9.5 | 4520x2005x2110 |
CWNS2.1-85/60-Q(Y) | 2.1 | 85 | 60 | 230 | 7.5 | 4400x1830x2460 |
CWNS1.75-85/60-Q(Y) | 1.75 | 85 | 60 | 190.8 | 7.5 | 4400x1830x2460 |
CWNS1.4-85/60-Q(Y) | 1.4 | 85 | 60 | 157 | 4.8 | 3630x1907x2460 |
CWNS1.05-85/60-Q(Y) | 1.05 | 85 | 60 | 115 | 3 | 3150x1500x1682 |
Enter Your Message