300kg 0.7Mpa 1.0Mpa 1.2Mpa industrial heating gas fired steam boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 | Packaging Details : | The boiler is covered with a waterproof film and the transport package is a wooden box. |
---|---|---|---|
Delivery Time : | 15-30 days after payment received | Supply Ability : | 1500 sets per year |
Place of Origin: | Henan Province, China | Brand Name: | Swet |
---|---|---|---|
Certification: | ISO9001 | Model Number: | WNS0.5-1.25-Q |
Detail Information |
|||
Rated Evaporation: | 500kg/h | Rated Pressure: | 1.25Mpa |
---|---|---|---|
Rated Steam Temperature: | 194℃ | Thermal Efficiency: | 92.11% |
Length: | 3250mm | Width: | 1260mm |
Height: | 1600mm | Full Load Gas Consumption: | 42.6 Standard Cubic Meter Per Hour |
Style: | Horizontal | Design Fuel: | Natural Gas, City Gas, LPG, LNG |
Evaporation: | 350kw | Boiler Evaporation: | 300000Kcal |
Output: | Steam | The Calorific Value Of Biomass Pellets: | 10300Kcal/kg |
Shipping Weight: | 2812kg | Power Supplly: | 380V 50Hz (can Be Customized) |
Power Consumption: | 1.6kw | Exhaust Gas Temperature: | 142.2 Degree Celsius |
High Light: | 500kg/H Household Gas Boilers,1.25MPA Household Gas Boilers,WNS Series Household Gas Boilers |
Product Description
Model | WNS0.3-0.4-Y(Q) | WNS0.3-0.7-Y(Q) | WNS0.5-1.0-Y(Q) | WNS0.5-1.25-Y(Q) | WNS1-1.25-Y(Q) | WNS2-1.25-Y(Q) | WNS2-1.6-Y(Q) |
Rated evaporation (t/h) | 0.3 | 0.3 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 |
Rated working pressure (Mpa) | 0.4 | 0.7 | 1.0 | 1.25 | 1.25 | 1.25 | 1.6 |
Rated steam temperature (°C) | 151 | 170 | 184 | 194 | 194 | 194 | 204 |
Design thermal efficiency (%) | 92.18 | 92.32 | 92.45 | 92.11 | 92.34 | 92.7 | 92.6 |
Rated oil consumption (kg/h) | 24.9 | 25.1 | 33.2 | 34.3 | 70.2 | 138 | 137 |
Rated gas consumption (Nm³/h) | 19.8 | 20.7 | 41.3 | 42.6 | 85 | 167 | 166 |
Power consumption (KW) | 0.93 | 0.93 | 1.6 | 1.6 | 2.6 | 7.0 | 7.0 |
Applicable fuel | Light diesel, Natural gas, Liquid Alcohol-based fuel | ||||||
Applicable power supply (AC) | 380V 50HZ | ||||||
Combustion method | Room combustion, Slightly positive pressure combustion | ||||||
Exhaust temperature (°C) | 153.5 | 165.5 | 141.3 | 142.2 | 128.2 | 124.8 | 129.9 |
Approx shipping weight (kg) | 1807 | 1842 | 2456 | 2812 | 5400 | 6950 | 7120 |
Approx shipping size (m) | 2.46*1.16*1.5 | 2.46*1.16*1.5 | 3.25*1.36*1.6 | 3.25*1.26*1.6 | 4.1*1.72*2.0 | 4.6*1.9*2.2 | 4.6*1.9*2.2 |
Model | WNS3-1.25-Y(Q) | WNS4-1.25-Y(Q) | WNS4-1.6-Y(Q) | WNS6-1.25-Y(Q) | WNS8-1.25-Y(Q) | WNS10-1.25-Y(Q) | WNS10-1.6-Y(Q) |
Rated evaporation (t/h) | 3 | 4 | 4 | 6 | 8 | 10 | 10 |
Rated working pressure (Mpa) | 1.25 | 1.25 | 1.6 | 1.25 | 1.25 | 1.25 | 1.6 |
Rated steam temperature (°C) | 194 | 194 | 204 | 194 | 194 | 194 | 204 |
Design thermal efficiency (%) | 92.12 | 92.13 | 92.3 | 92.47 | 92.35 | 92.43 | 92.45 |
Rated oil consumption (kg/h) | 208 | 267 | 275 | 410 | 543 | 688 | 689 |
Rated gas consumption (Nm³/h) | 252 | 300 | 334 | 498 | 657 | 836 | 837 |
Power consumption (KW) | 14.5 | 14.5 | 14.5 | 27 | 33.5 | 37 | 37 |
Applicable fuel | Light diesel, Natural gas, Liquid Alcohol-based fuel | ||||||
Applicable power supply (AC) | 380V 50HZ | ||||||
Combustion method | Room combustion, Slightly positive pressure combustion | ||||||
Exhaust temperature (°C) | 135.9 | 134.6 | 134 | 129.5 | 118 | 136.3 | 136.8 |
Approx shipping weight (kg) | 9000 | 11200 | 11484 | 13505 | 21702 | 23241 | 24106 |
Approx shipping size (m) | 5.0*2.02*2.38 | 5.6*2.15*2.64 | 5.6*2.15*2.64 | 6.2*2.24*2.69 | 6.65*2.63*3.14 | 7.25*2.86*3.3 | 7.25*2.86*3.3 |
Enter Your Message