
Used in Poultry Farm 100Kg/h Diesel Oil Steam Generator Boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 | Packaging Details : | The boiler is covered with a waterproof film and the transport package is a wooden box. |
---|---|---|---|
Delivery Time : | 15-30 days after payment received | Supply Ability : | 1500 sets per year |
Place of Origin: | Henan Province, China | Brand Name: | Swet |
---|---|---|---|
Certification: | ISO9001 | Model Number: | YDZ1.0-0.7-Q |
Detail Information |
|||
Rated Evaporation: | 1000kg/h | Rated Pressure: | 0.7Mpa |
---|---|---|---|
Rated Steam Temperature: | 170℃ | Thermal Efficiency: | 93% |
Water Capacity: | <29L | Length: | 2800mm |
Width: | 1600mm | Height: | 2400mm |
The Calorific Value Of Gas: | 10300Kcal/kg | Full Load Light Oil Comsumption: | 62.5kg/h |
Style: | Horizontal | Design Fuel: | Oil |
Evaporation: | 700kw | Boiler Evaporation: | 600000Kcal |
Output: | Steam | Steam Outlet: | DN50 |
Water Inlet: | DN25 | Drain Valve: | DN25 |
Highlight: | 1000kg/H Gas Oil Boiler,2800mm Gas Oil Boiler,0.7Mpa Gas Fired Steam Boiler |
Product Description
Item | YDZ0.3-0.7-Y | YDZ0.4-0.7-Y | YDZ0.5-0.7-Y | YDZ0.8-0.7-Y | YDZ1.0-0.7-Y | ||
Rated evaporation | Kg/h | 300 | 400 | 500 | 800 | 1000 | |
Rated pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Rated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | |
Design thermal efficiency | % | 93 | 93 | 93 | 93 | 93 | |
Water capacity | L | <29 | <29 | <29 | <29 | <29 | |
Steam outlet | DN | 25 | 32 | 32 | 40 | 50 | |
Water intake | DN | 25 | 25 | 25 | 25 | 25 | |
Drain valve | DN | 25 | 25 | 25 | 25 | 25 | |
Dimensions | L | mm | 2400 | 2400 | 2700 | 2700 | 2800 |
W | mm | 1500 | 1500 | 1600 | 1600 | 1600 | |
H | mm | 1600 | 1800 | 2400 | 2400 | 2400 | |
Shipping weight | T | 1.9 | 2 | 3.6 | 3.7 | 3.8 | |
Full load light diesel oil consumption | Kg/h | 18.8 | 25 | 31.3 | 50 | 62.5 |
Enter Your Message