100kg to 3000kg 300000Kcal/h to 2000000Kcal/h wood pellet hot water boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | Negotiation |
---|---|---|---|
Packaging Details : | The boiler in nude package, but covered with water-proof covering, accessories in plywood case or tin case, this can be changed as your requirements | Delivery Time : | 25-30 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement | Supply Ability : | 1500 Set/Sets Per Year |
Place of Origin: | Henan China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | SZS5.6-1.25-Y,Q-3002 |
Detail Information |
|||
Nominal Working Pressure: | 0.7(1.0)(1.25) MPa | Leaving Water Temperature: | 95(115)(130) ℃ |
---|---|---|---|
Return Water Temperature: | 70(90)℃ | Efficiency: | 95.57 % |
Model: | SZS5.6-1.25-Y,Q-3002 | Keywords: | Hot Water Boiler |
High Light: | industrial water boiler,natural gas water boiler |
Product Description
Product description:
1. SZS-type oil-fired gas hot water boiler is a dual-drum vertical type "D" type arrangement quick assembly water tube boiler
2. The fuel gas hot water boiler is composed of upper and lower drums, membrane water wall, convection tube bundle and economizer and condenser.
Product advantages:
1. Simple and reasonable structure
2. Safe and reliable operation
3. Sufficient output
4. Light positive pressure combustion
5. Low power consumption
Application
Dyeing plants, hotels, canteens, restaurants, food plants, beverage plants, soy products factory, meat products factory, canned food Factories, wineries, pharmaceuticals
Product parameters
SZS water pipe type full automatic gas-fired hot water energy-saving boiler | |||||||
Model | Rated thermal power | nominal working pressure | Leaving Water Temperature | return water temperature | efficiency | gas consumption | Overall dimensions of transportation |
Unit | MW | MPa | ℃ | ℃ | % | Nm³/h | mm |
QXS(SZS)58 | 58 | 1.25(1.6)(2.5) | 130(150) | 70(90) | 98.3 | 6196 | 15360*7570*8318 |
QXS(SZS)48 | 48 | 1.25(1.6)(2.5) | 130(150) | 70(90) | 98.09 | 5048 | 15600*9500*7920 |
QXS(SZS)29 | 29 | 1.25(1.6) | 130(150) | 70(90) | 97.8 | 3150 | 9685*6870*7180 |
QXS(SZS)21 | 21 | 1.0(1.25)(1.6) | 115(130)(150) | 70(90) | 97.13 | 2328 | 10130*6170*6134 |
QXS(SZS)14 | 14 | 1.0(1.25)(1.6) | 115(130)(150) | 70(90) | 97.02 | 1558 | 8120*3385*3750 |
QXS(SZS)10.5 | 10.5 | 1.0(1.25)(1.6) | 115(130)(150) | 70(90) | 97 | 1136 | 7250*3682*3820 |
QXS(SZS)7 | 7 | 0.7(1.0)(1.25) | 95(115)(130) | 70(90) | 96.87 | 754 | 6770*3210*3775 |
QXS(SZS)7 | 7 | 1.25 | 115 | 70(90) | 95.76 | 763 | 6760*2780*3299 |
QXS(SZS)5.6 | 5.6 | 0.7(1.0)(1.25) | 95(115)(130) | 70(90) | 95.57 | 619.2 | 6450*2956*3620 |
QXS(SZS)4.2 | 4.2 | 0.7(1.0)(1.25) | 95(115)(130) | 70(90) | 95.36 | 456.7 | 5700*3105*3410 |
QXS(SZS)2.5 | 2.5 | 0.7(1.0)(1.25) | 95(115) | 70(90) | 95.13 | 314 | 5160*2840*2930 |
Performance features: symmetrical furnace, uniform distribution, good cooling, sufficient combustion, long service life, stable output |
Enter Your Message