Product Details:
Payment & Shipping Terms:
|
Rated Evaporation: | 1000KG | Steam Pressure: | 0.7Mpa |
---|---|---|---|
Rated Steam Temperature: | 170℃ | Thermal Efficiency: | 93% |
Color: | Customer's Requirement | Design Fuel: | Biomass Wood Pellet |
Warranty: | 12 Months | Weight: | 6000kg |
Dimension: | 3000X2300X2500mm | Material: | Boiler Steel |
The biomass steam generator description
1. The steam generator fuels are renewable biomass, the running cost is one fifth of electric boiler, one third of oil boiler.
2. Efficient energy-saving: biomass steam generator using the most advanced micro-positive pressure combustion, a unique primary air heating, secondary air combustion configuration, making the combustion completely, the boiler body multi-return layout, compact structure, heating area sufficient, The furnace is very fast, 5 minutes pressure up to 0.7MPa
3. The steam generator high quality security controls pressure gauge, safety valve and pressure switch ensure product high quality and a long service life.
4. The steam generator furnace adopts the three-dimensional air circulation of three sides and a second oxygenating mouth; complete combustion and no visible smoke emissions; fully meeting the national emission requirements on the boiler.
The biomass steam generator technical parameters
Biomass steam generator technical | |||||||||||||
Rated evaporation | Rated pressure | Rated steam temperature | Feed water temperature | Design thermal efficiency | Water capacity | Steam outlet | water intake | Drain valve | Dimensions | Shipping weight | Full load biomass consumption | ||
L | W | H | |||||||||||
Kg/h | Mpa | ℃ | ℃ | % | L | DN | DN | DN | mm | mm | mm | T | Kg/h |
80 | 0.7 | 170℃ | 20℃ | 90% | 26.5 | 15 | 15 | 20 | 1600 | 900 | 1750 | 0.6 | 13.6 |
100 | 0.7 | 170℃ | 20℃ | 90% | 26.8 | 15 | 15 | 20 | 1600 | 900 | 1900 | 0.65 | 16.4 |
150 | 0.7 | 170℃ | 20℃ | 90% | 27 | 15 | 15 | 20 | 1650 | 900 | 1900 | 0.7 | 24.6 |
200 | 0.7 | 170℃ | 20℃ | 90% | 27 | 20 | 15 | 25 | 2150 | 1000 | 2400 | 1.2 | 32.8 |
300 | 0.7 | 170℃ | 20℃ | 93% | 28 | 25 | 15 | 25 | 2000 | 1400 | 2700 | 1.35 | 46.1 |
400 | 0.7 | 170℃ | 20℃ | 93% | 28.7 | 32 | 15 | 25 | 2350 | 1750 | 2200 | 3 | 61.5 |
500 | 0.7 | 170℃ | 20℃ | 93% | 29 | 32 | 1525 | 25 | 2500 | 1800 | 2500 | 4.1 | 76.8 |
600 | 0.7 | 170℃ | 20℃ | 93% | 29.5 | 32 | 15 | 25 | 2500 | 1800 | 2500 | 4.3 | 80 |
1000 | 0.7 | 170℃ | 20℃ | 92% | 29 | 32 | 15 | 25 | 3000 | 2300 | 2500 | 6 | 153.5 |
1000kg biomass steam generator production process:
1000kg biomass steam generator detail picture :