
100kg to 3000kg 300000Kcal/h to 2000000Kcal/h wood pellet hot water boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1. Industrial Steam Boiler in nude package. 2. All boiler accessories in plywood or wooden case. 3.Delivery Detail :Shipped in 60 days after payment | Delivery Time : | shipped in 60 after payment |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement | Supply Ability : | 700 Set/Sets Per Year |
Place of Origin: | Henan China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | CLHS0.09~0.7 |
Detail Information |
|||
Rated Themal Power: | 0.09~0.7MW | Boiler Capacity: | 70000~600000Kcal |
---|---|---|---|
Fuel: | Natural Gas, Light Oil, Diesel | Boiler Type: | Hot Water Boiler |
Highlight: | Vertical Hot Water Boilers full combustion,0.7MW Vertical Hot Water Boilers,600000Kcal Hot Water Boilers |
Product Description
Item | CLHS0.0.9 | CLHS0.12 | CLHS0.21 | CLHS0.24 | CLHS0.35 | CLHS0.49 | CLHS0.6 | CLHS0.7 | ||
Rated thermal power | MW | 0.09 | 0.12 | 0.21 | 0.24 | 0.35 | 0.49 | 0.6 | 0.7 | |
Rated pressure | Mpa | atmospheric pressure | ||||||||
Outlet / Return temperature | ℃ | 85 / 60 | ||||||||
Design thermal efficiency | % | ≥93 | ||||||||
Oil consumption | Kg/h | 5.2 | 10.6 | 16.2 | 22.3 | 32 | 43.6 | 53.3 | 64.5 | |
Gas consumption | m3/h | 6.3 | 12.5 | 20.3 | 26.7 | 39.5 | 52.6 | 62 | 78.8 | |
Output | - | hot water | ||||||||
Fuel | - | oil / gas | ||||||||
Approx dimensions | L | mm | 660 | 750 | 850 | 950 | 1050 | 1150 | 1250 | 1500 |
W | mm | 660 | 750 | 850 | 950 | 1050 | 1150 | 1250 | 1500 | |
H | mm | 1500 | 1700 | 2000 | 2000 | 2000 | 2600 | 2600 | 2600 | |
Approx shipping weight | Ton | 0.32 | 0.46 | 0.52 | 0.68 | 0.92 | 1.08 | 1.45 | 1.86 |
Enter Your Message