Used in Poultry Farm 100Kg/h Diesel Oil Steam Generator Boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 | Packaging Details : | The boiler is covered with a waterproof film and the transport package is a wooden box. |
---|---|---|---|
Delivery Time : | 15-30 days after payment received | Payment Terms : | T/T, Western Union |
Supply Ability : | 1500 sets per year |
Place of Origin: | Henan Province, China | Brand Name: | Swet |
---|---|---|---|
Certification: | ISO9001 | Model Number: | YYW-240YQ |
Detail Information |
|||
Rated Thermal Power: | 200000kcal | Rated Pressure: | 1.0Mpa |
---|---|---|---|
Maximum Working Temperature: | 310℃ | Thermal Efficiency: | 92.1% |
Exhaust Gas Temperature: | 149.7 Degree Celsius | ||
High Light: | DN32 Four Pass Diesel Steam Boiler,Diesel Steam Boiler 1.0Mpa,120KW Diesel Steam Boiler |
Product Description
Model | YYW-120YQ | YYW-240YQ | YYW-350YQ | YYW-500YQ | YYW-700YQ | YYW-1000YQ | YYW-1200YQ |
Rated thermal power(kw) | 120 | 240 | 350 | 500 | 700 | 1000 | 1200 |
Thermal efficiency(%) | 92.6 | 92.1 | 92.6 | 92.5 | 92.2 | 92.4 | 92.9 |
Design pressure(Mpa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Maximum working temperature(℃) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Furnace content oil volume(m³) | 0.08 | 0.23 | 0.29 | 0.35 | 0.42 | 0.59 | 0.73 |
Piping connection port(DN) | 32 | 65 | 65 | 80 | 80 | 100 | 100 |
Exhaust smoke temperature(℃) | 119.2 | 149.7 | 147.2 | 148.7 | 147.1 | 123.2 | 132.6 |
Circulating oil volume(m³/h) | 9.66 | 19.3 | 20.5 | 40.27 | 56.37 | 80.5 | 96.6 |
Applicable fuel | light diesel oil, natural gas, liquid alcohol based fuel | ||||||
Maximum shipping size(mm) | 1760*1170*1450 | 2420*1440*1740 | 2450*1440*1880 | 2730*1590*2100 | 3100*1690*2180 | 3300*1800*2300 | 3780*1900*2160 |
Model | YYW-1400YQ | YYW-1900YQ | YYW-2400YQ | YYW-2900YQ | YYW-4100YQ | YYW-4700YQ | YYW-6000YQ |
Rated thermal power(kw) | 1400 | 1900 | 2400 | 2900 | 4100 | 4700 | 6000 |
Thermal efficiency(%) | 92.2 | 92.1 | 92.2 | 92.8 | 92.3 | 93.03 | 92.6 |
Design pressure(Mpa) | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 |
Maximum working temperature(℃) | 310 | 310 | 310 | 310 | 320 | 320 | 320 |
Furnace content oil volume(m³) | 1.07 | 1.4 | 1.7 | 2.29 | 3.52 | 5.4 | 8.9 |
Piping connection port(DN) | 125 | 150 | 150 | 200 | 200 | 200 | 250 |
Exhaust smoke temperature(℃) | 128 | 148.9 | 136.2 | 135.4 | 137.1 | 126.8 | 132.6 |
Circulating oil volume(m³/h) | 112.7 | 153.1 | 193.3 | 233.5 | 219.66 | 251.8 | 321.5 |
Applicable fuel | light diesel oil, natural gas, liquid alcohol based fuel | ||||||
Maximum shipping size(mm) | 4400*2000*2570 | 4550*1940*2920 | 4900*2270*2520 | 5500*2320*2620 | 6750*2830*3100 | 6820*3100*3280 | 7740*3400*3500 |
Enter Your Message