
100kg/H - 3000kg/H Wood Biomass Industrial Steam Boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | Negotiation |
---|---|---|---|
Packaging Details : | The steam boiler is covered with a waterproof film and the transport package is a wooden box. | Delivery Time : | 10-15 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1000 Set/Sets Per Year |
Place of Origin: | Henan China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | LSS0.2-0.7-S |
Detail Information |
|||
Rated Evaporation: | 200kg/h | Weight: | 1.2T |
---|---|---|---|
Preset Pressure: | 0.7mpa | Material: | Boiler Steel |
Style: | Horizontal | Application: | Industrial Production |
Design Fuel: | Biomass | Warranty: | 12months |
Highlight: | oil steam boiler,industrial electric steam boiler |
Product Description
Reliable performance 200 kg vertical automatic biomass firewood boiler
1.The furnace adopts three-dimensional three-dimensional circulation air distribution, and has a secondary oxygen supply port. The combustion is complete, and the smoke is not visible to the naked eye, which fully meets the national requirements for boiler discharge.
2.The safety protection function of the control system has multiple protections such as low water level, overheating and overpressure to ensure no safety hazards.
1. High degree of automation: advanced screw rotation drive feeding device, only need to fill the storage bin once, can not feed for 1-2 days, greatly reducing the labor intensity of the boiler workers, making it more humanized .
Fuel Cost analysis(Take 100 kg per hour as an example) | ||||
Equipment selection | Steam volume | Energy consumption | Unit Price | Operating costs |
Electrothermal steam boiler | 100kg | 72 kw/h | 0.08 USD/kw | 10.91 USD |
Fuel steam boiler | 100kg | 7 kg/h | 0.53 USD/kg | 7.42 USD |
Gas steam boiler | 100kg | 8 m³/h natural gas | 0.34 USD/m³ | 5.45 USD |
Biomass steam boiler | 100kg | 20 kg/h wood pellet | 0.08 USD/kg | 3.03 USD |
Biomass steam boiler technical | |||||||||||||
Rated evaporation | Rated pressure |
Rated steam tempe rature |
Feed water temper ature |
Design thermal efficiency | Water capacity | Steam outlet | water intake | Drain valve | Dimensions | Shipping weight | Full load biomass consumption | ||
L | W | H | |||||||||||
Kg/h | Mpa | ℃ | ℃ | % | L | DN | DN | DN | mm | mm | mm | T | Kg/h |
300 | 0.7 | 170℃ | 20℃ | 87% | 28 | 25 | 15 | 25 | 2000 | 1400 | 2700 | 1.35 | 49.3 |
600 | 0.7 | 170℃ | 20℃ | 93% | 29 | 32 | 15 | 25 | 2500 | 1800 | 2500 | 4.1 | 76.8 |
1000 | 0.7 | 170℃ | 20℃ | 92% | 29 | 32 | 15 | 25 | 3000 | 2300 | 2500 | 6 | 153.5 |
our engineering case:
Q:How many years is the boiler’s life?
A:The boiler is designed for 20years life.
Q:How to choose a boiler model?
A:Confirm the type (steam or hot water), capacity, pressure (or output temperature need) and fuel(coal, biomass, gas or oil) of the boiler, we will suggest a suitable model based on your usage
Enter Your Message