
Energy Saving Portable Boiler , No Pollution 100 Kg/H-1000KG/H Industrial Steam Boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | USD 250000 - 300000 Set/Sets |
---|---|---|---|
Packaging Details : | 1. Industrial Steam Boiler in nude package. 2. All boiler accessories in plywood or wooden case. 3.Delivery Detail :Shipped in 60 days after payment | Delivery Time : | shipped in 60 after payment |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement | Supply Ability : | 700 Set/Sets Per Year |
Place of Origin: | Henan China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | DHX30-2.5/400-0019 |
Detail Information |
|||
Rated Evaporation: | 30t/h | Work Pressure: | 2.5MPa |
---|---|---|---|
Steam Temperature: | 400℃ | Feed Water Temperature: | 104℃ |
Dimensions: | 12170x9200x25500mm | Thermal Efficiency: | 91% |
High Light: | circulating fluidized bed combustion boiler,coal power plant boiler |
Product Description
Product description
1. Circulating fluidized bed is of low-temperature combustion, therefore, nitrogen oxides emissions of such boiler is much lower than that of coal-powder boiler, and such boiler could directly desulfurized during combustion process.
2. Circulating fluidized bed boiler with high desulfurization rate is economical.
3. Circulating fluidized bed boiler could adopt various coal types and has high combustion efficiency, which is especially suitable for low quality, low calorific value coal.
Benefits
1. Greatest Fuel Flexibility
2. Best overall solution for high moisture fuels.
3. Ability to burn fuels containing mid-level amounts of alkali.
4. Proficient at combusting fuels from the extreme low-end to extreme high-end moisture contents.
Circular flow bed CFB boiler technical parameters
Model | Rated evaporation | Work pressure | Steam temperature | Water supply temperature | Fuel consumption | Thermal efficiency | Dimensions |
Unit | t/h | MPa | ℃ | ℃ | Kg/h | % | mm(Long x wide x high) |
DHX20-1.25 | 20 | 1.25 | 194 | 104 | 2475 | 91 | 12000x8160x22120 |
DHX20-1.6 | 20 | 1.6 | 204 | 104 | 2483 | 91 | 12000x8160x22120 |
DHX20-2.5/400 | 20 | 2.5 | 400 | 104 | 2934 | 91 | 12000x8160x22120 |
DHX25-1.25 | 25 | 1.25 | 154 | 104 | 3003 | 91 | 13000x8610x23170 |
DHX25-1.6 | 25 | 1.6 | 204 | 104 | 3100 | 91 | 13000x8610x23170 |
DHX25-2.5/400 | 25 | 2.5 | 400 | 104 | 3692 | 93 | 13000x8610x23170 |
DHX30-1.25 | 30 | 1.25 | 194 | 104 | 3712 | 93 | 12170x9200x25500 |
DHX30-1.6 | 30 | 1.6 | 204 | 104 | 3724 | 93 | 12170x9200x25500 |
DHX30-2.5/400 | 30 | 2.5 | 400 | 104 | 4431 | 93 | 12170x9200x25500 |
DHX35-1.25 | 35 | 1.25 | 194 | 104 | 4331 | 91 |
13800x10320x26815 |
Enter Your Message