
Energy Saving Portable Boiler , No Pollution 100 Kg/H-1000KG/H Industrial Steam Boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | Negotiation |
---|---|---|---|
Packaging Details : | packed in wooden cases . | Delivery Time : | Within 30 days after payment |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement | Supply Ability : | 1500 Set/Sets Per Year |
Place of Origin: | Henan China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | SWET-04 |
Detail Information |
|||
Voltage: | 220V-380V/50Hz | Size: | 1021×2275×4513mm |
---|---|---|---|
Warranty: | 12 Months | Minimum Particle Size: | 0.5μm |
Application: | Industrial Dust Collector | Product Name: | Industrial Pulse Powder Dust Remover Dust Collector Equipment |
Highlight: | water softener machine,oil boiler burner |
Product Description
Industrial Pulse Powder Dust Remover Dust Collector Equipment
General Introduction:
1. The cartridges are installed horizon.
2. Offer high efficiency with our air filter cartridges.
3. Tool-free hole cap can be disassembled or replaced.
4. Choose the proper air filter cartridge according to the property of dust.
Construction:
1. Material: Carbon steel or stainless steel
2. Installed with pulse valves and control system
3. Block building structure, can be constructed to handle the required airflow
Application:
1. Welding fume, foundry
2. Food, pharmaceutical
3. Shot blasting
4. Tobacco, metal, painting
5. Energy
MODEL | Weight(kg) | Unit | Cartridge No. | Filter area(m2) | L*W*H(mm) | Airflow (m/h) |
SWET-04 | 1720 | 1 | 12 | 276 | 1021×2275×4513 | 8400 |
SWET-05 | 2600 | 2 | 24 | 552 | 2042×2275×4513 | 16800 |
SWET-06 | 3640 | 3 | 36 | 826 | 3063×2275×4513 | 25200 |
SWET-07 | 4840 | 4 | 48 | 1104 | 4084×2275×4513 | 33600 |
SWET-08 | 6100 | 5 | 60 | 1380 | 5105×2275×4513 | 42000 |
SWET-09 | 6860 | 6 | 72 | 1656 | 6126×2275×4513 | 50400 |
SWET-10 | 2130 | 1 | 16 | 368 | 1021×2275×4996 | 11200 |
SWET-11 | 3100 | 2 | 32 | 736 | 2042×2275×4996 | 22400 |
SWET-12 | 4270 | 3 | 48 | 1104 | 3063×2275×4996 | 33600 |
SWET-13 | 5580 | 4 | 64 | 1472 | 4084×2275×4996 | 44800 |
SWET-14 | 7000 | 5 | 80 | 1840 | 5105×2275×4996 | 56000 |
SWET-15 | 8360 | 6 | 96 | 2208 | 6126×2275×4996 | 67200 |
Enter Your Message