Industrial Chain Grate Steam BoilerBoiler 0.7 MPa 1.0Mpa 1.25Mpa 1.6Mpa Working Pressure
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | Negotiation |
---|---|---|---|
Packaging Details : | The main part of the boiler is bare packaging and wood packaging, container or according to packaging needs. | Delivery Time : | 25-35 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement | Supply Ability : | 1500 Set/Sets Per Year |
Place of Origin: | Henan China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | SZL25-2.5-T-31 |
Detail Information |
|||
Rated Evaporation: | 20t/h | Working Pressure: | 2.5MPa |
---|---|---|---|
Return Water Temperature: | 104℃ | Keywords: | Steam Boiler |
Steam Temperature: | 224℃ | Fuel: | Biomass Wood Chips |
Color: | Based On Customer's Needs | Thermal Efficiency: | 81% |
High Light: | longitudinal drum boiler,biomass pellet boiler |
Product Description
Product Description
1. Boiler capacity:1-20ton/h
2. Steam temperature output:184C,194C,204C,225C
3. Suitale fuel: biomass, wood pellet,peanut, paddy, rice husk, solid fuel,etc
4. Structure: water tube, big cyclone room
5. Application:industrial production and processing
Boiler advantages
1. The hearth is designed with a cyclone reburning chamber, which makes the boiler energy saving, high combustion efficiency and environmental friendly.
2. Special air distribution design.
3. The hearth has large volume and strong fuel adaptability, it can use various biomasses as the fuel.The big size furnace can be well adapted to biomass's feature of high flame.
Technical Parameters
Boiler type and parameter list of double boiler barrel series chain grate boiler | |||||||
Boiler model | Rated evaporation | Working pressure | Steam temperature | Water supply temperature | Exhaust temperature | Thermal efficiency | Boiler dimensions |
Unit | t/h | Mpa | ℃ | ℃ | ℃ | % | mm |
SZL10-1.25-T | 10 | 0.7/1.0/1.25 | 170/184/194 | 20
|
150 | ≥80 | 8830x3180x5730 |
SZL15-1.6-T | 15 | 1.0/1.25/1.6 | 184/194/204 | 104 | 155 | ≥80 | 14000x4174x614 |
SZL20-1.6-T | 20 | 1.0/1.25/1.6 | 184/194/204 | 104 | 155 | ≥80 | 15820x4620x8680 |
SZL25-2.5-T | 25 | 1.25/1.6/2.5 | 194/204/224 | 104 | 160 | ≥80 | 12800x6000x8420 |
SZL30-2.5-T | 30 | 1.25/1.6/2.5 | 194/204/224 | 104 | 160 | ≥80 | 13000x7100x9500 |
SZL35-2.5-T | 35 | 1.25/1.6/2.5 | 194/204/224 | 104 | 160 | ≥80 | 3000x7600x9800 |
Enter Your Message