
300kg 0.7Mpa 1.0Mpa 1.2Mpa industrial heating gas fired steam boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Export neutral packaging | Delivery Time : | 25-30 works day |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1500 set Per Year |
Place of Origin: | Henan,China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | WNS |
Detail Information |
|||
Feed Temperature: | 105 ℃ | Design Fuel: | Natural Gas,diesel,heavy Oil |
---|---|---|---|
Thermal Efficiency: | 96.58% | Rated Evaporation: | 6t/h |
Overall Dimensions Of Transportation: | 5470*2770*3195 (mm) | Feed Water Temperature: | 20℃ |
Highlight: | industrial biomass boiler,oil fired steam boiler |
Product Description
Product Description
1.we will send our engneer to insall all the machines for you.
2.provides graphic design drawing and technical training.
3.Supply all spare parts in boiler service life.
4.Complete presale services, Aftersales service, Technical service and communication, delivery.
5.Our staff of sales and technical support is available to help you in selecting the right boiler for your
application .
Advantage
Advanced and reasonable design
WNS series steam boiler adopts the most sophisticated three returns all wet back structure,thread smoke tube structure weld joint with high quality.
A large combustion chamber which increases the radistion heating furnace
Reasonable boiler combustor design, suitable for different fuels such as diesel, natural gas, town gas and mazout, the fuels can burn completely and increasing the radiation heating furnace area,reducing the NOX emissions.
Technical Parameters
WNS series automatic gas (oil) steam energy saving boiler product selection form | Model | Unit | WNS6-1.25(1.6)-Q(Y) |
Rated capacity | t/h | 6 | |
Working pressure | Mpa | 1.25/1.6 | |
Steam temperature | ℃ | 194/204 | |
Feed temperature | ℃ | 105 | |
Testing efficiency | % | 96.58 | |
Diesel consumption | Kg/h | 379.32 | |
Gas consumption | Nm³/h | 433.51 | |
Outline dimension | mm(L*W*H) | 5470*2770*3195 |
Enter Your Message