
High efficiency 1.0 ton 0.7Mpa 1.0Mpa 1.2Mpa low pressure wood chip steam boiler for machinery industry
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Packaging Details : | The boiler in nude package, but covered with water-proof covering, accessories in plywood case or tin case, this can be changed as your requirements |
---|---|---|---|
Delivery Time : | 25-30 work days | Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement |
Supply Ability : | 1000 Set/Sets Per Year |
Place of Origin: | Henan Province, China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | YDZ0.3/0.4/0.5/0.6/0.7-0.7-S |
Detail Information |
|||
Boiler Capacity: | 300kg-700kg | Working Pressure: | 0.7Mpa |
---|---|---|---|
Steam Temperature: | 171C | Ourput: | Steam |
Fuel: | Biomass Pellets, Wood | ||
Highlight: | Biomass Pellets Wood Steam Boiler,700kg/H Wood Steam Boiler,Hotel Biomass Wood Steam Boiler |
Product Description
Fuel Cost analysis(Take 100 kg per hour as an example) | ||||
Equipment selection |
Steam volume |
Energy consumption |
Unit Price |
Operating costs |
Electrothermal steam boiler |
100kg |
72 kw/h |
0.08 USD/kw |
10.91 USD |
Fuel steam boiler |
100kg |
7 kg/h |
0.53 USD/kg |
7.42 USD |
Gas steam boiler |
100kg |
8 m³/h natural gas |
0.34 USD/m³ |
5.45 USD |
Biomass steam boiler |
100kg |
20 kg/h wood pellet |
0.08 USD/kg |
3.03 USD |
Biomass steam boiler specifications |
|||||||||||||
Rated evaporation |
Rated pressure |
Rated steam tempe rature |
Feed water temper ature |
Design thermal efficiency |
Water capacity |
Steam outlet |
water intake |
Drain valve |
Dimensions |
Shipping weight |
Full load biomass consumption |
||
L |
W |
H |
|||||||||||
Kg/h |
Mpa |
℃ |
℃ |
% |
L |
DN |
DN |
DN |
mm |
mm |
mm |
T |
kg/h |
700 |
0.7 |
170 |
20 |
93% |
<29 |
32 |
25 |
25 |
2500 |
1800 |
2600 |
4.1 |
108 |
600 | 0.7 | 170 | 20 | 93% | <29 | 32 | 25 | 25 | 2500 | 1800 | 2600 | 4 | 101 |
500 | 0.7 | 170 | 20 | 93% | <29 | 32 | 25 | 25 | 2500 | 1700 | 2600 | 4 | 77 |
400 | 0.7 | 170 | 20 | 93% | <29 | 32 | 25 | 25 | 2400 | 1700 | 2100 | 3.2 | 62 |
300 | 0.7 | 170 | 20 | 93% | <29 | 25 | 25 | 25 | 2400 | 1700 | 2100 | 3 | 46 |
Enter Your Message