
100kg/H - 3000kg/H Wood Biomass Industrial Steam Boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set/Sets | Price : | Negotiation |
---|---|---|---|
Packaging Details : | The biomass steam generator is covered with a waterproof film and the transport package is a wooden box. | Delivery Time : | 15 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1500 Set/Sets Per Year |
Place of Origin: | HENAN CHINA | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | LSS |
Detail Information |
|||
Rated Evaporation: | 100kg/h | Steam Pressure: | 0.7Mpa |
---|---|---|---|
Rated Steam Temperature: | 170℃ | Thermal Efficiency: | 93% |
Color: | Customer's Requirement | Design Fuel: | Oil Gas |
Warranty: | 12 Months | Weight: | 600kg |
Dimension: | 1600x900x1900mm | Material: | Boiler Steel |
Highlight: | oil steam boiler,industrial electric steam boiler |
Product Description
100 Kg / 200 Kg Industrial Gas Fired Steam Boilers With 12 Months Warranty
The biomass steam boiler description
1. The steam generator fuels are renewable oil or gas.
2. The steam generator furnace adopts the three-dimensional air circulation of three sides and a second oxygenating mouth.complete combustion and no visible smoke emissions. fully meeting the national emission requirements on the boiler.
The biomass steam boiler technical parameters
oil gas steam generator technical | |||||||||||||
Rated evaporation | Rated pressure | Rated steam temperature | Feed water temperature | Design thermal efficiency | Water capacity | Steam outlet | water intake | Drain valve | Dimensions | Shipping weight | Full load biomass consumption | ||
L | W | H | |||||||||||
Kg/h | Mpa | ℃ | ℃ | % | L | DN | DN | DN | mm | mm | mm | T | Kg/h |
80 | 0.7 | 170℃ | 20℃ | 90% | 26.5 | 15 | 15 | 20 | 1600 | 900 | 1750 | 0.6 | 13.6 |
100 | 0.7 | 170℃ | 20℃ | 90% | 26.8 | 15 | 15 | 20 | 1600 | 900 | 1900 | 0.65 | 16.4 |
150 | 0.7 | 170℃ | 20℃ | 90% | 27 | 15 | 15 | 20 | 1650 | 900 | 1900 | 0.7 | 24.6 |
200 | 0.7 | 170℃ | 20℃ | 90% | 27 | 20 | 15 | 25 | 2150 | 1000 | 2400 | 1.2 | 32.8 |
300 | 0.7 | 170℃ | 20℃ | 93% | 28 | 25 | 15 | 25 | 2000 | 1400 | 2700 | 1.35 | 46.1 |
400 | 0.7 | 170℃ | 20℃ | 93% | 28.7 | 32 | 15 | 25 | 2350 | 1750 | 2200/2500 | 3 | 61.5 |
500 | 0.7 | 170℃ | 20℃ | 93% | 29 | 32 | 1525 | 25 | 2500 | 1800 | 2500/3100 | 4.1 | 76.8 |
600 | 0.7 | 170℃ | 20℃ | 93% | 29.5 | 32 | 15 | 25 | 2500 | 1800 | 2500/3100 | 4.3 | 80 |
1000 | 0.7 | 170℃ | 20℃ | 93% | 29 | 32 | 15 | 25 | 3000 | 2300 | 2500 | 6 | 153.5 |
100kg/h 200kg/h oil gas steam boiler production process:
Enter Your Message