
Used in Poultry Farm 100Kg/h Diesel Oil Steam Generator Boiler
Contact Person : Swet Lee
Phone Number : +8618736903078
WhatsApp : +8618736903078
Minimum Order Quantity : | 1 Set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Wood care plus tarpaulin packaging | Delivery Time : | 25-30 works day |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 20000 Ton Per Year |
Place of Origin: | Henan,China | Brand Name: | SWET |
---|---|---|---|
Certification: | ISO9001 | Model Number: | WMS |
Detail Information |
|||
Rated Capacity: | 8.4MW | Working Pressure: | 0.7(1.0)(1.25)Mpa |
---|---|---|---|
Steam Temperature: | 95(115)(130)℃ | Feed Temperature: | 70℃ |
Testing Efficiency: | 96.92% | Outline Dimension: | 6605*2710*1728mm |
Highlight: | gas fired steam boiler,high efficiency oil boiler |
Product Description
Product Description
The entire flue gas passage of the boiler is placed in the water, with a hot water tank in the tail and a well-designed thermal insulation outsourcing design. The smoke box seal adopts a labyrinth structure to avoid the occurrence of smoke leakage in the smoke box.
Advantage
Technical Parameters
Model | Unit | WNS8.4 |
Rated capacity | MW | 8.4 |
Working pressure | Mpa | 0.7(1.0)(1.25) |
Steam temperature | ℃ | 95(115)(130) |
Feed temperature | ℃ | 70 |
Testing efficiency | % | 96.92 |
Diesel consumption | Kg/h | 791.88 |
Gas consumption | Nm³/h | 905 |
Outline dimension | mm(L*W*H) | 6605*2710*1728 |
Focus on the achievement of quality, Professional to create the future.
Enter Your Message